Let’s look into BBL winners list, latest season of the Big Bash League (BBL 2025) has kicked off in spectacular fashion, continuing its legacy as Australia’s premier franchise tournament. Over the years, the BBL has seen eight teams fiercely competing for the coveted title, with the previous edition being claimed by Brisbane Heat. In a thrilling final, Brisbane Heat dominated Sydney Sixers, winning by a commanding 54 runs to secure the title in what became a historic season for the franchise.
Throughout its history, the BBL has seen several teams rise to glory, with Brisbane Heat securing the title twice. However, it’s Perth Scorchers who have been the most successful, winning the tournament an impressive five times. Sydney Sixers, meanwhile, have claimed the title three times, including in the inaugural season.
As the BBL 2024-25 season unfolds, half of the teams have already played their opening matches. Perth Scorchers and Sydney Sixers started strong, both securing victories in their first games. On the other hand, Melbourne’s two teams—Renegades and Stars—came up short, suffering defeats in their opening encounters.
The excitement is palpable as fans eagerly follow the tournament, hoping for an unexpected twist in this year’s BBL, and perhaps a new champion to emerge from the thrilling unpredictability of the T20 extravaganza.
BBL Winners List
Year | Winner | Won By | Runner Up |
---|---|---|---|
2024-25 | – | – | – |
2023-24 | Brisbane Heat | 54 runs | Sydney Sixers |
2022-23 | Perth Scorchers | 5 wickets | Brisbane Heat |
2021-22 | Perth Scorchers | 79 runs | Sydney Sixers |
2020-21 | Sydney Sixers | 27 runs | Perth Scorchers |
2019-20 | Sydney Sixers | 19 runs | Melbourne Stars |
2018-19 | Melbourne Renegades | 13 runs | Melbourne Stars |
2017-18 | Adelaide Strikers | 25 runs | Hobart Hurricanes |
2016-17 | Perth Scorchers | 9 wickets | Sydney Sixers |
2015-16 | Sydney Thunder | 3 wickets | Melbourne Stars |
2014-15 | Perth Scorchers | 4 wickets | Sydney Sixers |
2013-14 | Perth Scorchers | 39 runs | Hobart Hurricanes |
2012-13 | Brisbane Heat | 34 runs | Perth Scorchers |
2011-12 | Sydney Sixers | 7 wickets | Perth Scorchers |
PSL Winning Captains and Player of the Series
Season | Winner | Captain | Player of the Match | Player of the Series |
---|---|---|---|---|
2024-25 | – | – | – | – |
2023-24 | Brisbane Heat | Nathan McSweeney | Spencer Johnson | – |
2022-23 | Perth Scorchers | Ashton Turner | Ashton Turner | Matthew Short |
2021-22 | Perth Scorchers | Ashton Turner | Laurie Evans (Perth Scorchers) | Ben McDermott (Hobart Hurricanes) |
2020–21 | Sydney Sixers | Moises Henriques | James Vince (Sydney Sixers) | Josh Philippe (Sydney Sixers) |
2019–20 | Sydney Sixers | Moises Henriques | Josh Philippe (Sydney Sixers) | Marcus Stoinis (Melbourne Stars) |
2018–19 | Melbourne Renegades | Aaron Finch | Dan Christian (Melbourne Renegades) | D’Arcy Short (Hobart Hurricanes) |
2017–18 | Adelaide Strikers | Travis Head | Jake Weatherald (Adelaide Strikers) | D’Arcy Short (Hobart Hurricanes) |
2016–17 | Perth Scorchers | Adam Voges | Jhye Richardson (Perth Scorchers) | Chris Lynn (Brisbane Heat) |
2015–16 | Sydney Thunder | Michael Hussey | Usman Khawaja (Sydney Thunder) | Chris Lynn (Brisbane Heat) |
2014–15 | Perth Scorchers | Adam Voges | Shaun Marsh (Perth Scorchers) | Jacques Kallis (Sydney Thunder) |
2013–14 | Perth Scorchers | Simon Katich | Brad Hogg (Perth Scorchers) | Ben Dunk (Hobart Hurricanes) |
2012–13 | Brisbane Heat | Chris Hartley | Nathan Hauritz (Brisbane Heat) | Aaron Finch (Melbourne Renegades) |
2011–12 | Sydney Sixers | Steve Smith | Moises Henriques (Sydney Sixers) | David Hussey (Melbourne Stars) |
Also Read: PSL Winners List (2016-2024)