Let’s Look in to CPL winners list, the Caribbean Premier League (CPL), the highly anticipated annual T20 cricket tournament of the West Indies, is gearing up for its 12th edition, set to begin on August 30. The opening day will feature a thrilling clash between Antigua and Barbuda Falcons and the defending champions, Guyana Amazon Warriors. The tournament will culminate in a grand final on October 7 at the Providence Stadium in Guyana.
Kicking off at Sir Vivian Richards Stadium in Antigua, the competition will then travel to various iconic venues, including Basseterre at St Kitts, Darren Sammy Stadium in St Lucia, Kensington Oval in Bridgetown, and Queens Park Oval in Port of Spain, before heading to Providence Stadium for the final showdown.
Trinbago Knight Riders are the most successful franchise in CPL history, with four titles to their name. Jamaica Tallawahs, with three titles, will be aiming to match that record this season. Meanwhile, Guyana, St Kitts and Nevis, and Barbados have each claimed one championship.
Over the years, CPL has provided a crucial platform for many cricketers to shine, including Nicholas Pooran, Shimron Hetmyer, Rovman Powell, and Akeal Hosein. The tournament continues to nurture talent and has the potential to produce even more future T20 icons.
CPL Winners List (2013-2024)
Year | Winner | Won By | Runner Up | Venue |
---|---|---|---|---|
2024 | Saint Lucia Kings | 6 Wickets | Guyana Amazon Warriors | Guyana |
2023 | Guyana Amazon Warriors | 9 Wickets | Trinbago Knight Riders | Guyana |
2022 | Jamaica Tallawahs | 8 Wickets | Barbados Royals | Guyana |
2021 | St Kitts & Nevis Patriots | 3 Wickets | Saint Lucia Kings | Basseterre |
2020 | Trinbago Knight Riders | 8 Wickets | St Lucia Zouks | Tarouba |
2019 | Barbados Tridents | 27 Runs | Guyana Amazon Warriors | Tarouba |
2018 | Trinbago Knight Riders | 8 Wickets | Guyana Amazon Warriors | Tarouba |
2017 | Trinbago Knight Riders | 3 Wickets | St Kitts & Nevis Patriots | Tarouba |
2016 | Jamaica Tallawahs | 9 Wickets | Guyana Amazon Warriors | Basseterre |
2015 | Trinidad and Tobago Red Steel | 20 Runs | Barbados Tridents | Port of Spain |
2014 | Barbados Tridents | 8 Runs (D/L) | Guyana Amazon Warriors | Basseterre |
2013 | Jamaica Tallawahs | 7 Wickets | Guyana Amazon Warriors | Port of Spain |
CPL Winning Captains and Player of the Series
Year | Winner | Captain | Player of the Tournament |
---|---|---|---|
2024 | Saint Lucia Kings | Faf du Plessis | Noor Ahmad |
2023 | Guyana Amazon Warriors | Imran Tahir | Shai Hope |
2022 | Jamaica Tallawahs | Rovman Powell | Brandon King |
2021 | St Kitts & Nevis Patriots | Dwayne Bravo | Roston Chase |
2020 | Trinbago Knight Riders | Kieron Pollard | Kieron Pollard |
2019 | Barbados Tridents | Jason Holder | Hayden Walsh |
2018 | Trinbago Knight Riders | Dwayne Bravo | Colin Munro |
2017 | Trinbago Knight Riders | Dwayne Bravo | Chadwick Walton |
2016 | Jamaica Tallawahs | Chris Gayle | Andre Russell |
2015 | Trinidad and Tobago Red Steel | Dwayne Bravo | Dwayne Bravo |
2014 | Barbados Tridents | Kieron Pollard | Lendl Simmons |
2013 | Jamaica Tallawahs | Chris Gayle | Krishmar Santokie |
Also Read: BBL Winners List (2011-2024)