IPL Winners List
The IPL Winners List is one of the most frequently searched topics related to the Indian Premier League (IPL) in India. Launched in 2008 by the BCCI, with Lalit Modi as its chairman, the IPL quickly grew into one of the largest annual cricket events in the country. The inaugural season took place in 2008, marking the beginning of what would become a cricketing phenomenon.
This article provides a detailed compilation of IPL winners from 2008 to 2024. As we look ahead to the 2024 season, the teams that have made it to the playoffs include Kolkata Knight Riders (KKR), Sunrisers Hyderabad (SRH), Rajasthan Royals (RR), and Royal Challengers Bangalore (RCB). Below, we present the full list of IPL winners from 2008 to 2024.
Also Read: ICC Champions Trophy Winners List (1998-2017)
IPL Winners List (2008-2024)
Year | IPL Winner | Runner-Up | Venue |
---|---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
2020 | Mumbai Indians | Delhi Capitals | Dubai |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai |
IPL Winning Captain Names (2008-2024)
Year | Winner | Captain |
---|---|---|
2008 | Rajasthan Royals | Shane Warne |
2009 | Deccan Chargers | Adam Gilchrist |
2010 | Chennai Super Kings | MS Dhoni |
2011 | Chennai Super Kings | MS Dhoni |
2012 | Kolkata Knight Riders | Gautam Gambhir |
2013 | Mumbai Indians | Rohit Sharma |
2014 | Kolkata Knight Riders | Gautam Gambhir |
2015 | Mumbai Indians | Rohit Sharma |
2016 | Sunrisers Hyderabad | David Warner |
2017 | Mumbai Indians | Rohit Sharma |
2018 | Chennai Super Kings | MS Dhoni |
2019 | Mumbai Indians | Rohit Sharma |
2020 | Mumbai Indians | Rohit Sharma |
2021 | Chennai Super Kings | MS Dhoni |
2022 | Gujarat Titans | Hardik Pandya |
2023 | Chennai Super Kings | MS Dhoni |
2024 | Kolkata Knight Riders | Shreyas Iyer |
IPL Orange Cap Winners (2008-2024)
Year | Winners (Player) | Innings | Runs | Highest Score | Average | Strike Rate | 50 | 100 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2008 | Shaun Marsh (PBKS) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52 | 144.81 | 5 | 0 | 60 | 22 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.53 | 132.61 | 5 | 0 | 86 | 3 |
2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 | 6 | 0 | 81 | 17 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44 | 137.78 | 5 | 0 | 74 | 18 |
2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 | 8 | 0 | 64 | 28 |
2019 | David Warner (SRH) | 12 | 692 | 100 | 69.2 | 143.87 | 8 | 1 | 57 | 21 |
2020 | KL Rahul (PBKS) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
2021 | Ruturaj Gaikwad (CSK) | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 |
2022 | Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 83 | 45 |
2023 | Shubman Gill | 17 | 890 | 129 | 59.33 | 157.80 | 4 | 3 | 85 | 33 |
2024 | Virat Kohli | 15 | 741 | 113 | 61.75 | 154.7 | 5 | 1 | 62 | 38 |
IPL Purple Cap Winners (2008-2024)
YEAR | PLAYER | TEAM | WICKETS |
---|---|---|---|
2008 | Sohail Tanvir | Rajasthan Royals | 22 |
2009 | RP Singh | Deccan Chargers | 23 |
2010 | Pragyan Ojha | Deccan Chargers | 21 |
2011 | Lasith Malinga | Mumbai Indians | 28 |
2012 | Morne Morkel | Delhi Daredevils | 25 |
2013 | Dwayne Bravo | Chennai Super Kings | 32 |
2014 | Mohit Sharma | Chennai Super Kings | 23 |
2015 | Dwayne Bravo | Chennai Super Kings | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
2018 | Andrew Tye | Kings XI Punjab | 24 |
2019 | Imran Tahir | Chennai Super Kings | 26 |
2020 | Kagiso Rabada | Delhi Capitals | 30 |
2021 | Harshal Patel | Royal Challengers Bangalore | 32 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
2023 | Mohammed Shami | Gujarat Titans | 28 |
2024 | Harshal Patel | Kings XI Punjab | 24 |
3 thoughts on “IPL Winners List (2008-2024)”