T20 World Cup Winners List (2007-2024)
(Source X)
T20 World Cup Winners List
The T20 World Cup is an international cricket tournament introduced by the ICC. It was first held in 2007, and so far, 9 tournaments have taken place. The event currently features 16 teams, including 10 full ICC members and 6 affiliate and associate members. Typically held every few years, the matches are played under T20 International status. The inaugural T20 World Cup was hosted by South Africa, and India became the first country to win the championship. The tournament follows a Round Robin format, which is followed by Super 8 stages, eventually leading to the semi-finals and final.
A total of five teams have won the T20 World Cup. West Indies and India are the two-time champions, while Pakistan, Australia, and England have each won the tournament once. England has reached the final on two occasions but finished as the runner-up both times.
Also Read: ODI World Cup Winners List (1975-2023)
T20 World Cup Winners List (2007-2024)
Edition | T20 World Cup | Host | Winner | Runnerup |
---|---|---|---|---|
9th | T20 World Cup 2024 | USA | West Indies | India |
8th | T20 World Cup 2022 | Australia | England | Pakistan |
7th | World Cup T20 2021 | UAE | Australia | New Zealand |
6th | 2020 World Cup 2016 | India | West Indies | England |
5th | Twenty20 World Cup 2014 | Bangladesh | Sri Lanka | India |
4th | T20 World Cup 2012 | Sri Lanka | West Indies | Sri Lanka |
3rd | T20 World Cup 2010 | West Indies | England | Australia |
2nd | T20 World Cup 2009 | England | Pakistan | England |
1st | T20 World Cup 2007 | South Africa | India | Pakistan |
T20 World Cup Winners Captain List (2007-2024)
Year | Captain | Team |
---|---|---|
2024 | Rohit Sharma | India |
2022 | Jos Buttler | England |
2021 | Aaron Finch | Australia |
2016 | Darren Sammy | West Indies |
2014 | Lasith Malinga | Sri Lanka |
2012 | Darren Sammy | West Indies |
2010 | Paul Collingwood | England |
2009 | Younis Khan | Pakistan |
2007 | MS Dhoni | India |
1 comment